Used Vehicle
$15,990
Excluding government charges
94,475
kms
kms
1.6L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Petrol
additional options
~$68
Cost to fill at $1.50/L
~625km
Average per tank
| Vehicle | 2020 Hyundai Venue QX.2 MY20 Elite Yellow 6 Speed Automatic Wagon |
| Body Colour | Yellow |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 94,475 kms |
| Drive Type | FWD |
| Rego | 1HCQ789 |
| StockNo | U111755 |
| VIN | KMHRC812MLU053724 |
| Fuel Consumption (Urban) | 9.5L/100km |
| Fuel Consumption (Extra Urban) | 5.9L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
| Chrome Grille | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Corner (Fixed) |
| Headlamps - Halogen | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Interior - Contrasting Stitching |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Air Vents (interior) | Metallic Finish Door Handles - Interior |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Paint - Two Tone |
| Parking Assist - Graphical Display | Radio - Analogue |
| Radio - Digital (DAB+) | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Β |
Rockingham Suzuki
1 Carlston Road Rockingham WA 6168
(08) 9550 8222
Dealer Licence No. MD14002
ABN: 35111470038
Β©
Dealer Summary
πHyundai Venue Elite Auto β Compact, Smart & Feature-Packed
Drive away in style with this top-spec Hyundai Venue Elite β the perfect small SUV for city driving and weekend adventures.
β¨ Vehicle Highlights
β 2020 Hyundai Venue QX.2 MY20 Elite
β 6-speed Automatic | Front Wheel Drive
β Economical 1.6L Petrol Engine
β Only uses approx. 7.2L/100km combined
β Spacious 5-door SUV with 355L boot capacity
π₯ Premium Elite Features
Enjoy everything the top-of-the-range Elite model offers:
π Satellite Navigation
π± Apple CarPlay & Android Auto
π Keyless entry with push-button start
βοΈ Climate control air conditioning
π· Reverse camera & parking sensors
β‘ Wireless phone charging
π΅ 8β touchscreen infotainment system
π‘οΈ Advanced Safety Technology
Drive with confidence thanks to Hyundai SmartSense safety suite:
π¨ Autonomous Emergency Braking (AEB)
π Blind Spot Monitoring
π Rear Cross-Traffic Alert
π£οΈ Lane Keep Assist
π Practical & Easy to Drive
Compact size β perfect for parking & urban driving
Comfortable 5-seat layout
45L fuel tank with up to ~625km range
π° Why Buy from Rockingham Hyundai?
β Fully workshop inspected
β Competitive finance available
β Trade-ins welcome
β Friendly local dealership you can trust
π Your Next SUV Awaits
The Hyundai Venue Elite delivers the ideal balance of technology, safety, and affordability β making it perfect for first-time buyers, commuters, and small families.
π Visit us today at Rockingham Hyundai or enquire now to secure this vehicle before itβs gone!
β Enquire now | Book a test drive | Finance options available
πHyundai Venue Elite Auto β Compact, Smart & Feature-Packed
Drive away in style with this top-spec Hyundai Venue Elite β the perfect small SUV for city driving and weekend adventures.
β¨ Vehicle Highlights
β 2020 Hyundai Venue QX.2 MY20 Elite
β 6-speed Automatic | Front Wheel Drive
β Economical 1.6L Petrol Engine
β Only uses approx. 7.2L/100km combined
β Spacious 5-door SUV with 355L boot capacity
π₯ Premium Elite Features
Enjoy everything the top-of-the-range Elite model offers:
π Satellite Navigation
π± Apple CarPlay & Android Auto
π Keyless entry with push-button start
βοΈ Climate control air conditioning
π· Reverse camera & parking sensors
β‘ Wireless phone charging
π΅ 8β touchscreen infotainment system
π‘οΈ Advanced Safety Technology
Drive with confidence thanks to Hyundai SmartSense safety suite:
π¨ Autonomous Emergency Braking (AEB)
π Blind Spot Monitoring
π Rear Cross-Traffic Alert
π£οΈ Lane Keep Assist
π Practical & Easy to Drive
Compact size β perfect for parking & urban driving
Comfortable 5-seat layout
45L fuel tank with up to ~625km range
π° Why Buy from Rockingham Hyundai?
β Fully workshop inspected
β Competitive finance available
β Trade-ins welcome
β Friendly local dealership you can trust
π Your Next SUV Awaits
The Hyundai Venue Elite delivers the ideal balance of technology, safety, and affordability β making it perfect for first-time buyers, commuters, and small families.
π Visit us today at Rockingham Hyundai or enquire now to secure this vehicle before itβs gone!
β Enquire now | Book a test drive | Finance options available