Rockingham Suzuki
1 Carlston Road Rockingham WA 6168
Dealer Licence No. MD14002
1 Carlston Road Rockingham WA 6168
Dealer Licence No. MD14002
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 5 |
| Seats | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 4293 |
| Drive Type | FWD |
| Rego | CG19AW |
| StockNo | U111574 |
| VIN | KMFYFX71MTU247263 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Remote Control Open/Close | 2 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Blind Spot Sensor | Bluetooth System |
| Body Colour - Exterior Mirrors Full | Body Colour - Grille | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door - Rear Tailgate | Door - side sliding LHS(passenger side) |
| Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Grab Handle - Passengers Side | Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Hill Holder | Illuminated - Entry/Exit with Fade |
| Intermittent Wipers | Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Parking Assist - Graphical Display |
| Power Windows - Front only | Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats | Side Door Exit Warning |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row | Sunvisors - Front |
| Tyre Pressure Monitoring - with logging/display | Vinyl - Cabin Floor | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.